Pneumatic Cylinder MA Series
FEATURES
| Covers | Casted aluminum |
| Tube | Anodized aluminum |
| Piston rod | Chromium coated steel C45 |
| Piston | Aluminum |
| Seals | PU / NBR |
| Guiding bush | Sintered bronze |
| MAX pressure | 10 bar |
| Working Temp | -20°C +80°C |
| Fluid | Filtered and lubricated or not compressed air |
STRUCTURE :
| Ø | 25 |
| B | M22*1.5 |
| KK | M10*1.25 |
| SW1 | 9 |
| A | 22 |
| WH | 28 |
| Ø MM | 10 |
| L | 22 |
| HS | 6 |
| HT | 8 |
| SW2 | 17 |
| SW3 | 27 |
| M | 26 |
| PL | 8 |
| EE | 1/8G |
| ØD1 | 26.5 |
| L8 | 68 |
| XC | 104 |
| ZJ | 140 |
| N | 12 |
| ØCD | 8 |
| EW | 16 |
| ØD | 30 |
| E | 28.5 |
Country of origin : Italy
