SS Straight Running Chain Belt W190.5
Applications
- Industrial
 - Food
 - Cooling line
 
STRUCTURE :
| Slat width (mm) | 190.5 | 
| Hardness (HRC) | 30 | 
| GP (mm) | 1.6 | 
| Flatness (max) mm | 0.3 | 
| Working Load N (max) | 6000 | 
| RCC (mm) | 150 | 
| Weight KG/M | 5.1 | 
Country of origin : Italy
Applications
STRUCTURE :
| Slat width (mm) | 190.5 | 
| Hardness (HRC) | 30 | 
| GP (mm) | 1.6 | 
| Flatness (max) mm | 0.3 | 
| Working Load N (max) | 6000 | 
| RCC (mm) | 150 | 
| Weight KG/M | 5.1 | 
Country of origin : Italy