Plastic Side Flexing Chain Belt W190.5mm
Applications
- Industrial
- Food
- Cooling line
STRUCTURE :
Slat width (mm) | 190.5 |
R (mm) | 610 |
GC st. (mm) | 60 |
Working Load N (max) | 3830 |
GC sid. (mm) | 58 |
Weight kg/m | 2.43 |
Country of origin : Italy
Applications
STRUCTURE :
Slat width (mm) | 190.5 |
R (mm) | 610 |
GC st. (mm) | 60 |
Working Load N (max) | 3830 |
GC sid. (mm) | 58 |
Weight kg/m | 2.43 |
Country of origin : Italy