SS Straight Running Chain Belt W76.2
Applications
- Industrial
 - Food
 - Cooling line
 
| STRUCTURE: | |
| Slat width (mm) | 76.2 | 
| Hardness (HRC) | 30 | 
| GP (mm) | 1.6 | 
| Flatness (max) mm | 0.15 | 
| Working Load N (max) | 6000 | 
| RCC (mm) | 150 | 
| Weight KG/M | 2.5 | 
Country of origin : Italy
Applications
| STRUCTURE: | |
| Slat width (mm) | 76.2 | 
| Hardness (HRC) | 30 | 
| GP (mm) | 1.6 | 
| Flatness (max) mm | 0.15 | 
| Working Load N (max) | 6000 | 
| RCC (mm) | 150 | 
| Weight KG/M | 2.5 | 
Country of origin : Italy