Plastic Side Flexing Chain Belt W114.3mm (With Rubber)
Applications
- Industrial
 - Food
 - Cooling line
 
STRUCTURE :
| Slat width (mm) | 114.3 | 
| R (mm) | 400 | 
| GC st. (mm) | 46 | 
| Working Load N (max) | 2100 | 
| GC sid. (mm) | 44.2 | 
| Weight KG/M | 1.08 | 
Country of origin : Italy
Applications
STRUCTURE :
| Slat width (mm) | 114.3 | 
| R (mm) | 400 | 
| GC st. (mm) | 46 | 
| Working Load N (max) | 2100 | 
| GC sid. (mm) | 44.2 | 
| Weight KG/M | 1.08 | 
Country of origin : Italy