Plastic Side Flexing Chain Belt W114.3mm
Applications
- Industrial
 - Food
 - Cooling line
 
STRUCTURE :
| Slat width (mm) | 114.3 | 
| R (mm) | 500 | 
| S (mm) | 12.7 | 
| Working Load N (max) | 2200 | 
| Weight kg/m | 2.43 | 
| Material | Plastic | 
Country of origin : Italy
Applications
STRUCTURE :
| Slat width (mm) | 114.3 | 
| R (mm) | 500 | 
| S (mm) | 12.7 | 
| Working Load N (max) | 2200 | 
| Weight kg/m | 2.43 | 
| Material | Plastic | 
Country of origin : Italy