Pneumatic Cylinder SA Series
FEATURES
| Covers | casted aluminum |
| Tube | Anodized aluminum |
| Piston rod | Chromium coated steel C45 |
| Piston | Aluminum |
| Seals | PU / NBR |
| Guiding bush | Sintered bronze |
| MAX pressure | 10 bar |
| Working Temp | -20°C +80°C |
| Fluid |
Filtered and lubricated or not compressed air |
STRUCTURE :
| Ø | 40 |
| ØMM | 16 |
| KK | M12*1.25 |
| A (mm) | 24 |
| ØB (mm) | 35 |
| VD (mm) | 4 |
| VA (mm) | 4 |
| L2 (mm) | 22 |
| RT (mm) | M6 |
| BG (mm) | 15 |
| L3 (mm) | 5 |
| H (mm) | 7 |
| SW2 (mm) | 19 |
| TG (mm) | 38 |
| EE | 1/4G |
| PL (mm) | 10 |
| WH (mm) | 30 |
| L8 (mm) | 155 |
| E (mm) | 52 |
| SW1 (mm) | 13 |
| SW3 (mm) | 6 |
| U1 (mm) | 4 |
| L7 (mm) | 23 |
| ZJ (mm) |
185 |
Country of origin : Italy
